Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Quantock Beast

Quantock Beast

Sunday 6 July 2008. 11:00 am
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:36:07 BURTON, Chris Yeovil Tn RRC Senior Men 34 1
2 0:36:33 SCOTT, Luke Taunton AC Senior Men 35 2
3 0:37:04 NETTLEFIELD, Dan Nailsea RC Senior Men 85 3
4 0:37:42 SHAPLAND, John North Devon RR Male Vet 50 72 4
5 0:38:02 PALMER, Richard Running Forever RC Senior Men 20 5
6 0:38:10 HARVEY, Michael Yeovil Tn RRC Male Vet 40 44 6
7 0:38:15 FISHER, Mark Running Forever RC Senior Men 11 7
8 0:39:18 CUTLER, Nick Running Forever RC Senior Men 84 8
9 0:39:44 ABRAMS, Alexander Running Forever RC Senior Men 1 9
10 0:39:45 POOLE, Will Somerset Tri u/a Senior Men 61 10
11 0:39:52 LOCK, Les Wells City Harriers Male Vet 50 71 11
12 0:40:13 HOLLOWAY, Mark Senior Men 15 12
13 0:41:13 VIRGIN, Adrian Minehead RC Male Vet 40 87 13
14 0:41:31 CLIFTON, Richard Chard RR Male Vet 40 47 14
15 0:41:40 GOLDSMID, Graham Wells City Harriers Male Vet 40 69 15
16 0:41:45 HECTOR, Alice Wells City Harriers Senior Ladies 105 16
17 0:41:58 WEETCH, Jason Senior Men 89 17
18 0:42:23 HAYWARD, Jim Weston AC Male Vet 40 64 18
19 0:42:49 DANIELS, Nick Chard RR Senior Men 65 19
20 0:43:05 WEBB, Darren Running Forever RC Senior Men 27 20
21 0:43:18 TALBOT, Daniel Running Forever RC Senior Men 25 21
22 0:43:25 BROWN, Steve Langport Rns Male Vet 40 73 22
23 0:43:34 COMER, Derek Yeovil Tn RRC Male Vet 40 10 23
24 0:43:53 SCHNEIDERS, Dominic Axe Valley Rns Male Vet 40 66 24
25 0:44:04 MONK, Sean Male Vet 40 17 25
26 0:44:22 HALE, Ross Bitton Road Runners Male Vet 40 80 26
27 0:44:35 ASHMEAD, Gareth Yeovil Tn RRC Male Vet 40 4 27
28 0:44:42 WHITE, Power Senior Men 67 28
29 0:44:50 JAKEMAN, Peter Yeovil Tn RRC Male Vet 50 46 29
30 0:44:54 MARTIN, Erica Phoenix AC Senior Ladies 133 30
31 0:44:55 FORD, Michael Male Vet 50 43 31
32 0:45:12 SNOW, Debbie Female Vet 35 115 32
33 0:45:14 GRIBBLE, Adam Senior Men 45 33
34 0:45:16 KEMP, Martin Running Forever RC Male Vet 50 16 34
35 0:45:39 SIMMONS, Martin Empire AC Male Vet 40 78 35
36 0:45:51 CARR, Daniel Bad Tri Senior Men 75 36
37 0:46:01 BESLEY, Stephen Senior Men 68 37
38 0:46:04 HILL, Jim Langport Rns Male Vet 60 62 38
39 0:46:08 BLACKWOOD, Iain Taunton AC Senior Men 5 39
40 0:46:24 WILLIAMSON, Rupert Senior Men 32 40
41 0:46:36 CLAYTON, Roger Langport Rns Male Vet 50 56 41
42 0:46:41 WILLIAMS, Colin UkNetRunner.com Male Vet 50 31 42
43 0:46:47 HUTCHINGS, Martin Senior Men 79 43
44 0:46:52 SCADDING, Mike Wells City Harriers Male Vet 50 90 44
45 0:47:01 BERRY, David Minehead RC Male Vet 40 59 45
46 0:47:09 COMER, Justine Female Vet 35 104 46
47 0:47:14 GALLAGHER, Paul Senior Men 83 47
48 0:47:47 ROBINSON, Nigel Hydro Harriers Senior Men 23 48
49 0:48:11 SIPTHORPE, Derek Trull Troggers u/a Male Vet 60 91 49
50 0:48:24 NG, Anthony Senior Men 58 50
51 0:48:32 HOLMES, Frank Blackwater Valley Rns Senior Men 145 51
52 0:48:33 JONES, Matthew Senior Men 86 52
53 0:48:34 EDWARDS, Nicholas Wells City Harriers Male Vet 40 82 53
54 0:48:39 DRAPER, Nathan Senior Men 60 54
55 0:48:40 MOSS, Stephanie Tiverton Harriers Senior Ladies 140 55
56 0:48:49 VIOLET, Denis Trull Troggers u/a Male Vet 50 93 56

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com
Results produced by Quantock Harriers. Printed by Quantock Harriers on 6 July 2008 Page 1 of 3